YEARLY CLIMATOLOGICAL SUMMARY for Dec 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.6    17.1   14:52   -00.7   07:21    0349.7    0000.0    69.8    04.0     75.9    23:53      N 
02    05.6    15.1   15:23   -02.1   07:44    0354.4    0000.0    89.8    04.7     51.8    23:56     NNW
03    09.6    20.2   13:28    00.5   06:04    0277.3    0000.0    256.7    05.2     44.4    23:59     NNW
04    14.6    29.9   15:00    03.9   06:47    0120.2    0008.5    90.9    06.2     48.1    23:59      NW
05    15.8    27.3   13:47    08.4   01:57    0083.4    0006.8    96.5    05.3     50.0    23:58     WNW
06    20.2    33.4   14:22    10.4   02:08    0019.6    0077.3    63.6    05.2     38.9    23:59     WNW
07    28.9    35.4   15:53    21.8   06:12    0000.0    0045.3    135.2    05.7     29.6    07:13     WNW
08    24.7    35.4   15:53    16.1   14:39    0000.0    0095.4    70.5    05.1     92.5    23:57      NW
09    18.9    28.9   13:34    11.9   06:45    0008.9    0023.9    184.8    04.0     37.0    23:52      NW
10    16.9    24.9   14:22    09.6   07:54    0047.5    0000.4    99.5    02.8     31.5    23:59      NW
11    11.2    21.5   13:17   -00.9   06:38    0198.9    0000.0    199.5    03.3     40.7    23:57      NW
12    08.7    17.5   12:25    03.1   07:41    0296.2    0000.0    41.9    03.7     51.8    23:59      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      13.5    35.4            -2.1            1756.0     257.6   1398.7     4.5     92.5               NW

Max >=  32.0: 18
Max <=   0.0: 0
Min <=   0.0: 314
Min <= -18.0: 0
Max >=  32.0: 18
Max <=   0.0: 0
Min <=   0.0: 314
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 2013.0 ON 19-01-14
Days of Rain: 120 (> .2mm) 89 (> 2mm) 25 (> 20mm)